Ultima bucata
Availability date:
Torque TQ-025
TQ-025 all season m+s si fulg
Recipient :
* Required fields
or Cancel
Profilul all season TORQUE TQ-025 a venit ca o necesitate a consumatorului, care cere o anvelopa cu care sa se poata circula in conditii de siguranta pe tot parcursul anului, indiferent de anotimp. Torque este una din putinele marci care au adus gama all season in piata.
Profilul asimetric cu doua tipuri de caneluri si cu un compus ridicat de silika, asigura o excelenta aderenta si manevrabilitate in toate conditiile meteo, asta incluzand sezonul de iarna. Multitudinea de lamele de pe banda de rulare permit anvelopei sa aiba inalte capabilitati si performante atat pe perioada verii cat si a iernii oferind o tractiune de invidiat. Santurile circulare in numar de patru, transporta eficient apa in afara benzii de rulare, pentru a reduce acvaplanarea si pentru a amplifica tractiunea pe timp de ploaie. Silentioasa si sigura este alegerea perfecta.
Torque garanteaza armonie, echilibru si performante maxime pe tot sezonul de conducere, de la veri caniculare la ierni siberiene !!!
TORQUE – Engineerd in Great Britain
TQ-025 | Janta | Dimensiune | Marca | Profil | Li | Si | ||||
turisme all season | 13 | 155/65R13 | Torque | TQ-025 | 73 | T | e | c | 70 | 2 |
turisme all season | 13 | 155/70R13 | Torque | TQ-025 | 75 | T | e | c | 70 | 2 |
turisme all season | 13 | 155/80R13 | Torque | TQ-025 | 79 | T | e | c | 70 | 2 |
turisme all season | 13 | 165/65R13 | Torque | TQ-025 | 77 | T | e | c | 70 | 2 |
turisme all season | 13 | 165/70R13 | Torque | TQ-025 | 79 | T | e | c | 70 | 2 |
turisme all season | 14 | 155/65R14 | Torque | TQ-025 | 75 | T | e | c | 70 | 2 |
turisme all season | 14 | 165/60R14 | Torque | TQ-025 | 75 | H | e | c | 70 | 2 |
turisme all season | 14 | 165/65R14 | Torque | TQ-025 | 79 | T | e | c | 70 | 2 |
turisme all season | 14 | 165/70R14 | Torque | TQ-025 | 81 | T | e | c | 70 | 2 |
turisme all season | 14 | 175/65R14 | Torque | TQ-025 | 82 | T | e | c | 70 | 2 |
turisme all season | 14 | 175/70R14 | Torque | TQ-025 | 88 XL | T | e | c | 70 | 2 |
turisme all season | 14 | 185/55R14 | Torque | TQ-025 | 80 | H | e | c | 70 | 2 |
turisme all season | 14 | 185/60R14 | Torque | TQ-025 | 82 | H | e | c | 70 | 2 |
turisme all season | 15 | 165/60R15 | Torque | TQ-025 | 77 | T | e | c | 70 | 2 |
turisme all season | 15 | 165/65R15 | Torque | TQ-025 | 81 | T | e | c | 70 | 2 |
turisme all season | 15 | 175/65R15 | Torque | TQ-025 | 88 XL | T | e | c | 70 | 2 |
turisme all season | 15 | 185/55R15 | Torque | TQ-025 | 86 XL | H | e | c | 70 | 2 |
turisme all season | 15 | 185/60R15 | Torque | TQ-025 | 88 XL | H | e | c | 70 | 2 |
turisme all season | 15 | 185/65R15 | Torque | TQ-025 | 88 | H | e | c | 70 | 2 |
turisme all season | 15 | 195/50R15 | Torque | TQ-025 | 86 XL | V | e | c | 71 | 2 |
turisme all season | 15 | 195/55R15 | Torque | TQ-025 | 85 | H | e | c | 71 | 2 |
turisme all season | 15 | 195/60R15 | Torque | TQ-025 | 88 | H | e | c | 71 | 2 |
turisme all season | 15 | 195/65R15 | Torque | TQ-025 | 91 | H | e | c | 71 | 2 |
turisme all season | 16 | 195/45R16 | Torque | TQ-025 | 84 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 195/50R16 | Torque | TQ-025 | 88 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 195/55R16 | Torque | TQ-025 | 91 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 205/45R16 | Torque | TQ-025 | 87 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 205/55R16 | Torque | TQ-025 | 94 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 205/60R16 | Torque | TQ-025 | 96 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 215/55R16 | Torque | TQ-025 | 97 XL | V | e | c | 71 | 2 |
turisme all season | 16 | 215/60R16 | Torque | TQ-025 | 99 XL | H | e | c | 71 | 2 |
turisme all season | 17 | 205/45R17 | Torque | TQ-025 | 88 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 205/50R17 | Torque | TQ-025 | 93 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 215/45R17 | Torque | TQ-025 | 91 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 215/50R17 | Torque | TQ-025 | 95 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 215/55R17 | Torque | TQ-025 | 98 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 225/45R17 | Torque | TQ-025 | 94 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 225/50R17 | Torque | TQ-025 | 98 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 225/55R17 | Torque | TQ-025 | 101 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 235/55R17 | Torque | TQ-025 | 103 XL | V | e | c | 71 | 2 |
turisme all season | 17 | 245/45R17 | Torque | TQ-025 | 99 XL | V | e | c | 71 | 2 |
turisme all season | 18 | 225/40R18 | Torque | TQ-025 | 92 XL | V | e | c | 71 | 2 |
turisme all season | 18 | 245/40R18 | Torque | TQ-025 | 97 XL | V | e | c | 71 | 2 |
turisme all season | 18 | 245/45R18 | Torque | TQ-025 | 100 XL | V | e | c | 71 | 2 |
Tip profil | Directie autostrada + regional |
Garantie | 5 ani |
Clasa de viteza | V |
Economie combustibil | E |
Eficienta franare | C |
Decibeli | 71 |
Urmăriți-ne